The chart of to and fro bus - services for Matanamadh, as provided by the Gujarat state Road Transport Corporation.
Buses going towards Bhuj with approximate time (from Matanamadh and other centre via Matanamadh)
No. | Bus Routes | Departure Time from Matanamadh | Status of Bus | |
1. | Matanamadh - Rapar | 05:30 | Local | |
2. | Narayan Sarovar – Ahmedabad | 06:00 | Express | |
3. | Narayan Sarovar - Rajkot | 07:00 | Express | |
4. | Matanamadh – Bhuj | 07:30 | Local | |
5. | Narayan Sarovar – Bhachau | 03:15 | Local | |
6. | Narayan Sarovar – Bhuj | 08:00 | Local | |
7. | Varma Nagar – Bhuj | 08:00 | Local | |
8. | Narayan Sarovar – Mundra | 08:30 | Local | |
9. | Matanamadh – Bhuj | 08:45 | Local | |
10.. | Varma Nagar – Nakhatrana | 12:00 | Local | |
11. | Koteshwar – Bhuj | 12:30 | Local | |
12. | Narayan Sarovar – Batva | 13:30 | Express | |
13. | Narayan Sarovar – Mundra | 14:30 | Local | |
14. | Narayan Sarovar – Anand | 15:00 | Express | |
15. | Narayan Sarovar – Gandhidham | 16:00 | Local | |
16. | Koteshwar – Bhuj | 16:15 | Local | |
17. | Varma Nagar – Ahmedabad | 17:30 | Express | |
18. | Varma Nagar – Bhuj | 17:45 | Local | |
19. | Matanamadh – Ambaji | 18:30 | Express |
Buses coming from Bhuj and other centre (cities, towns) to Matanamadh with approximate time. (From Bhuj and other centre to and via Matanamadh).
No. | Bus Routes | Departure Time from Bhuj | Departure Time from Nakhatrana | Arrival Time at Matanamadh | Status of Bus | |
1. | Ahmedabad – Verma Nagar | 04:15 | 05:15 | 06:15 | Express | |
2. | Ambaji – Matanamadh | 05:00 | 06:00 | 07:00 | Express | |
3. | Bhuj – Koteshwar | ----- | 06:35 | 07:40 | Local | |
4. | Bhuj – Verma Nagar | 07:45 | 08:45 | Local | ||
5. | Batva – Narayan Sarovar | 07:00 | 08:00 | 09:00 | Express | |
6. | Nakhatrana – Narayan Sarovar | 08:30 | 09:30 | Express | ||
7. | Mundra – Narayan Sarovar | 09:00 | 10:00 | Express | ||
8. | Bhuj – Matanamadh | 08:30 | 09:45 | Intercity | ||
9. | Gandhidham – Narayan Sarovar | 10:30 | 11:45 | Local | ||
10. | Nakhatrana – Verma Nagar 1 | 2:00 | 13:00 | Local | ||
11. | Bhuj – Koteshwar | 12:30 | 13:30 | Local | ||
12. | Bhuj – Narayan Sarovar | 14:45 | 15:45 | Local | ||
13. | Bhachau – Narayan Sarovar | 14:30 | 15:30 | Local | ||
14. | Rajkot – Narayan Sarovar | 15:00 | 16:00 | Express | ||
15. | Ahmedabad – Narayan Sarovar | 16:30 | 17:30 | Express | ||
16. | Bhuj – Matanamadh | 17:30 | 18:30 | Local | ||
17. | Rapar – Matanamadh | 18:45 | 19:45 | Local | ||
18. | Mundra – Narayan Sarovar | 19:00 | 20:00 | Local | ||
19. | Anand – Narayan Sarovar |
Likelihood of commencement of new routes by buses.
1. Narayan Sarovar – Shamalaji
2. Koteshwar – Somnath
Thus, this pilgrimage – place has been interconnected with main cities or towns of Gujarat by bus-routes, as stated above.
The timing of other more buses of the state Transport (S.T.) or private travels agencies are available at the local offices at Bhuj and Matanamadh.
Since Matanamadh is not an S.T. control-point of the State Road Transport Corporation the timings state above are approximately varied with slight five minutes advance..
1. Narayan Sarovar – Shamalaji
2. Koteshwar – Somnath
Thus, this pilgrimage – place has been interconnected with main cities or towns of Gujarat by bus-routes, as stated above.
The timing of other more buses of the state Transport (S.T.) or private travels agencies are available at the local offices at Bhuj and Matanamadh.
Since Matanamadh is not an S.T. control-point of the State Road Transport Corporation the timings state above are approximately varied with slight five minutes advance..
ટિપ્પણીઓ નથી:
ટિપ્પણી પોસ્ટ કરો