Sr. No. | Key Performance Indicators | Information | Remarks | |
1 | Total Sanctioned seats (GCVT + NCVT ) (Senior + Junior Batch including both) | 684 | ||
2 | Total Number of Admission Forms Sold till 31st July 2009. | 1848 | ||
3 | Total Number of Admission Forms Returned till 31st July 2009. | 1319 | ||
4 | Total Number of Trainees who took Admission in Junior Batch as on 31st July 2009. | 751 | ||
5 | Total Number of Trainees in Senior Batch as on 31st July 2009. | 137 | ||
6 | Total Number of On-Roll Trainees (Junior + Senior Batches) as on End of Reporting Month. | 801 | ||
7 | Percentage utilization of student seating capacity | 130% | ||
8 | Retention Rate (On roll * 100/ Admission) | 90% | ||
9 | No. of trades. (GCVT + NCVT) | 20 | ||
10 | No. of batches (GCVT + NCVT) | 43 | ||
11 | Total Number of Trainees who appeared in the Final Examination in July 2009. | 112 | ||
12 | Total Number of Trainees who passed in the Final Examination in July 2009. | 109 | - | |
13 | Pass out percentage in August 2009 | 96% | - | |
14 | No. of sanctioned post of teaching staff (All Trade, Maths, Drawing, Social Studies, English and others) | 23 | ||
15 | No. of currently filled posts of teaching staff (All Trades,Maths,Drawing,Social Studies,English and others) | 19 | ||
16 | No. of sanctioned posts for teaching staff (on Contract Basis - Recruitment by ITI Principal) | 35 | ||
17 | No. of currently filled posts of teaching staff (on Contract Basis - Recruitment by ITI Principal) | 3 | ||
18 | No. of sanctioned post of non-teaching staff (including Principal) | 13 | ||
19 | No. of currently filled posts of non-teaching staff (including Principal) | 7 | ||
20 | No. of teaching staff sent for Training (from 01 April 2009 onwards till date) | 6 | ||
21 | No. of Trainings attended by ITI Principal (from 01 April 2009 onwards till date) | 0 | ||
22 | Total Plan Budget Provision for the current financial year 2009-10 | 46.35 Lacs | ||
23 | Total Plan Budget Expenditure during the current financial year 2009-10 (upto 30th June 2009) | 40.48 Lacs | ||
24 | Total Non-Plan Budget Provision for the current financial year 2009-10 | 35 Lacs | ||
25 | Total Non-Plan Budget Expenditure during the current financial year 2009-10 (upto 30th June 2009) | 10.72 Lac | ||
26 | Total Budget Provision (Plan + Non-Plan) for Students' Stipend in ITI during current financial year 2009-10 | 1 Lac | ||
27 | Total Expenditure on Students' Stipend in ITI during the current financial year 2009-10 (upto 30th June 2009) | 0.40 Lac | ||
28 | Percentage Expenditure against Provision on Stipend during current financial year 2009-10 (upto 30th June 2009) | 40% | ||
29 | Total Budget Provision (Plan + Non-Plan) for Raw Materials in ITI during current financial year 2009-10 | 4.0 Lacs | ||
30 | Total Expenditure on Raw Materials in ITI during the current financial year 2009-10 (upto 30th June 2009) | 2.44 Lacs | ||
31 | Percentage Expenditure against Provision on Raw Materials during current financial year 2009-10 (upto 30th June 2009) | 61% | ||
32 | Revenue Generation (if any during the current financial year) | 0.5 Lac | ||
33 | Staff Utilization (Students-instructor ratio) | Full time student to all staff (including non-teaching staff) | 28:1 | |
Full time student to teaching staff | 36:1 | |||
34 | Short term courses conducted till date 30/09/2009 during the year 2009-10 (MES and others) | No.of Batches | 7 | |
No.of persons trained | 75 | |||
No. of trainees who have completed Motor Driving School Training. | NIL | |||
35 | No. of trainees who successfully completed and passed the CCC Course. During 2009-10 | A. I.T.I Staff | 0 | |
B. Other Government Employees | 0 | |||
36 | Progress of Placement Advisory Bureau (fill up separate review form where applicable, otherwise state Not Applicable) | As Required | ||
37 | Progress of Language Lab (fill up separate review form where applicable,otherwise state Not Applicable) | Completed | ||
38 | No of Campus Interview held during the Year 2009-2010 | 6 | ||
39 | No. of Students who got jobs Year 2009-2010 (do not include figures of Apprenticeship Training ) | 244 | ||
No. of Expert Faculties invited from Industries as Guest Lecturer (Attach a Separate Paper with List of Names, designation, telephone, mobile, Name of industry, complete address) | NIL | |||
40 | No. of Industrial Visits by trainees during the Year 2009-2010 | 4 | ||
41 | No. of Workshops and Seminars held (from 1st April 2009 onwards) | 1 | ||
42 | No. of IMC Meeting held | Current Financial Year 2009-10 | 1 | |
Progressive (Starting from formation of IMC) | 9 | |||
43 | No.of students from Polytechnics and Engg. Colleges who came and delivered guest lecture (from 1st April 2009 onwards till date) | 0 |
સોમવાર, 28 ફેબ્રુઆરી, 2011
ITI Bhuj Key Performance Indicators
આના પર સબ્સ્ક્રાઇબ કરો:
પોસ્ટ ટિપ્પણીઓ (Atom)
ya there was one where it said "no u turns"with the correct road sign. but the answer was "do not go in opposite direction"
જવાબ આપોકાઢી નાખોdefensive driving ny