Industries |
• | The key industries in Kutchh include Engineering, Power, Steel Pipes, Cement, Handicrafts |
• | Emerging industry sectors include Construction, Chemicals, Ceramics and Textiles |
• | Kutchh contributes to over 60% of Gujarat's total salt production which is largely exported to countries like Bangladesh and Korea |
• | It is the world's largest producer of Submerged Arc Welded (SAW) pipes |
• | Home to India's largest sponge iron plant with an existing capacity of 4.6 million tonnes p.a. |
• | Panandhro has the largest lignite reserve in Gujarat with a capacity of 59 Million Tonnes |
• | Major industries present in the district include Essar, Adani Group, Suzlon, Sanghi Group, Welspun, Videocon International Ltd., Varsana Ispat Ltd., Agrocel Industries Ltd.
Investment Opportunities |
Minerals |
• | Huge potential for investments in cement related industries |
• | Tremendous opportunities for technology up gradation/mechanization through capital intensive projects with high investments |
|
Ports |
• | Extension of existing wharfs and construction of New Jetties |
• | Roll On - Roll off ferry service projects |
• | Exports |
• | Trade Logistics |
|
Engineering |
• | Large integrated steel plants |
• | Ship building & ship repairing yards |
• | High frequency industrial welding pipes |
• | Spiral pipes, metallurgical industry |
|
Tourism |
• | Deluxe and Budget Hotels |
• | Golf Club |
• | Beach Resorts |
• | Development of heritage and archeological sites |
|
| | | | | | | | | | | | | | | | | | | | | |
ટિપ્પણીઓ નથી:
ટિપ્પણી પોસ્ટ કરો