I.T.I. - Gandhidham
INFRASTRUCTURE DETAILS | |||
» | TOTAL AREA | 13 ACRE | |
» | BUILT UP AREA | 5600 Sq. Mtrs. | |
ADMINISTRATIVE BLOCK | |||
1. | THEORY ROOMS | 13 ROOMS | |
2. | SHORT TERM COMP. COURSES& CCC LAB. | 1 | |
3. | LANGUAGE LAB. | 1 | |
4. | Placement Advisory Bureau | 1 | |
5. | PRINCIPAL’S CHAMBER | 1. | |
6. | ADMINISTRATIVE OFFICE | 4 ROOMS | |
» | WORK SHOP | 21 TRADES | |
» | LIBRARY | 1 | |
» | STAFF QTRS. | 3 BLOCKS | |
COPA BUILDING | |||
1. | COPA LAB. | 1 | |
2. | COE COMPUTER LAB. | 1 | |
3. | THEORY ROOM | 1 | |
» | COE BUILDING (UNDER CONSTRUCTION) | 400 Sq. Mtrs. | |
Schemes of the Institute | |||
1. | Craftsman Training Scheme (CTS) | ||
a. | N.C.V.T. Two Years | ||
b. | N.C.V.T. One Year | ||
c. | G.C.V.T. One Year | ||
d. | G.C.V.T. Short Term | ||
2. | Apprenticeship Training Scheme (ATS) | ||
3. | Centre of Excellence for Electrical (COE) | ||
a. | BBBT | One Year | |
b. | Advance Training | Six Months | |
4. | Short Term Computer Course | Three Months | |
5. | Mahila Arthik Vikas Computer Course | Three Months | |
6. | Placement Bureau |
ટિપ્પણીઓ નથી:
ટિપ્પણી પોસ્ટ કરો