ADMISSION PROCEDURE FOR ALL TRADE
• Student selection for the Trade will be decided as per Government Rules of the concerned ITI on merit cum selection basis.
• Student selection for the Trade will be decided as per Government Rules of the concerned ITI on merit cum selection basis.
• Student selection for the BBBT courses will be decided by the IMC of the concerned ITI on merit cum selection basis.( Only for CoE )
Age Limit | ||
Sr.No | Admission Criteria | Age Limit |
1 | General Candidate | 14 to 40 Yrs |
2 | Widow & Divorce | 18 to 40 Yrs |
3 | Ex-Servicemen | 18 to 45 Yrs |
4 | Only for Women | As per Government Rules |
Reservation Policy
Reservation will be applicable in the admission in different courses as per the prevailing State Government policy as under :
Sr.No | Category | Percentage |
1 | OBC | 27% |
2 | SC | 12.5% |
3 | ST | 20% for Surat ,Valsad and Navsari District 12.5% for Banaskantha, Sabarkantha, Panchmahals, Vadodara, Bharuch, Narmada and Dahod Districts. 5 % for the District excluded above |
4 | PH | 3% per Institute |
5 | Women | 25% of sanction seats |
Fees Details
Sr.No | Caste/Category | Tution Fees | Caution Money Deposit | Exam Fees |
1 | GN / SEBC | Rs 100 Per Month | RS. 250/- (All the Trainees are Required to Pay CMD as Deposit at The Time of Admission) | RS. 125/- (For all Trainees) |
2 | GIRLS / SC / ST / PH | Candidates are Exempted |
Stipend Details
Sr.No | Caste/Category | Tution Fees |
1 | GN ( Institutional Stipend) | Rs. 100/- Per Month (As Per Present Day of Month) |
2 | SC / ST / SEBC | Rs. 200/- Per Month |
Shift Schedule
Sr.No | Shift | Timings |
1 | First Shift | 07.20 am TO 14.50 pm |
2 | Second Shift | 10.00 am TO 18.00 pm |
3 | Third Shift | 13.30 pm TO 21.00 pm |
Training Schedule
Sr.No | Theory | Practical | Workshop Calculation & Science | Engg Drawing | Social Studies | E.C.A |
1 | 4 Hrs | 28 Hrs | 02 Hrs | 02 Hrs | 02 Hrs | 04 Hrs |
Sr No. | Name of Trade | Total Sance Seat | Sance Seats for ADM 2007 | Actual Seats to Fill up with Surp | Total | Vacant |
1 | D.C. | 32 | 16 | 24 | 22 | 2 |
2 | FITTER | 48 | 32 | 48 | 46 | 2 |
3 | TURNER | 24 | 12 | 18 | 18 | 0 |
4 | MACHINIST | 24 | 12 | 18 | 17 | 1 |
5 | RFM | 18 | 16 | 24 | 23 | 1 |
6 | I.M.(GEN.) | 32 | 16 | 24 | 24 | 0 |
7 | I.M (SCP) | 16 | 16 | 24 | 24 | 0 |
8 | ELECT(BBBT) | 96 | 96 | 144 | 144 | 0 |
9 | WIREMAN | 144 | 64 | 96 | 96 | 0 |
10 | MMV | 96 | 48 | 72 | 65 | 7 |
11 | COPA | 60 | 80 | 120 | 119 | 1 |
12 | C&S | 16 | 16 | 24 | 2 | 22 |
13 | ELE.MECH(SCP) | 16 | 16 | 24 | 9 | 15 |
14 | WELDER | 12 | 24 | 36 | 33 | 3 |
15 | MECH. DIESEL | 48 | 48 | 72 | 72 | 0 |
16 | IT. &ESM | 20 | 20 | 30 | 29 | 1 |
17 | AMR | 48 | 48 | 72 | 24 | 48 |
18 | TWR | 16 | 16 | 24 | 16 | 8 |
19 | WELDER CUM FEB. | 12 | 24 | 36 | 26 | 10 |
20 | MECH. TRACTOR | 16 | 16 | 24 | 14 | 10 |
21 | CERTIFICATE COURSE IN WEB DESIGN | 24 | 24 | 36 | 36 | 0 |
TOTAL | 848 | 660 | 990 | 859 | 131 |
nirmal varu
જવાબ આપોકાઢી નાખો58964758
જવાબ આપોકાઢી નાખો