Key Performance Indicators
Key Performance Indicators for Performance Review of Industrial Training Institutes of Gujarat Industrial Training Institute Mandavi-Kutch Dated:31-12-2010 | ||||
Sl. No. | Key Performance Indicators | Information | Remarks | |
1 | Total Sanctioned seats (GCVT + NCVT ) (Senior + Junior Batch including both) | 440 | ||
2 | Total Number of Admission Forms Sold till 31st July 2010. | 34 | ||
3 | Total Number of Admission Forms Returned till 31st July 2010. | 408 | ||
4 | Total Number of Trainnees who took Admission in Junior Batch as on 31st July 2010. | 301 | ||
5 | Total Number of Trainnees in Senior Batch as on 31st July 2010. | 51 | ||
6 | Total Number of On-roll Trainees (Junior + Senior Batches) as on 1st August 2010. | 313 | ||
7 | Percentage utilization of student seating capacity | 71.13% | ||
8 | Retention Rate (On roll * 100/ Admission) | 88.92% | ||
9 | No. of trades.(GCVT + NCVT) | 13 | ||
10 | No. of batches (GCVT + NCVT) | 27 | ||
11 | Total Number of Trainees who appeared in the Final Examination in July 2010. | 199 | ||
12 | Total Number of Trainees who passed in the Final Examination in July 2010. | 187 | ||
13 | Pass out percentage in August 2010 | 93.96 | ||
14 | No. of sanctioned post of teaching staff (All Trade,Maths, Drawing, Social Studies, English and others) | 6 | ||
15 | No. of currently filled posts of teaching staff (All Trades,Maths,Drawing,Social Studies,English and others) | 3 | ||
16 | No. of sanctioned posts for teaching staff (on Contract Basis - Recruitment by ITI Principal) | 15 | ||
17 | No. of currently filled posts of teaching staff (on Contract Basis - Recruitment by ITI Principal) | 1 | ||
18 | No. of sanctioned post of non-teaching staff (including Principal) | 4 | ||
19 | No. of currently filled posts of non-teaching staff (including Principal) | 3 | ||
20 | No. of teaching staff sent for Training (from 01 April 2010 onwards till date) | NIL | ||
21 | No. of Trainings attended by ITI Principal (from 01 April 2010 onwards till date) | NIL | ||
22 | Total Plan Budget Provision for the current financial year 2010-11 | 5.35 Lacs | ||
23 | Total Plan Budget Expenditure during the current financial year 2010-11 | 3.52 Lacs | ||
24 | Total Non-Plan Budget Provision for the current financial year 2010-11 | 31.63 Lac | ||
25 | Total Non-Plan Budget Expenditure during the current financial year 2010-11 | 15.43 Lacs | ||
26 | Total Budget Provision (Plan + Non-Plan) for Students' Stipend in ITI during current financial year 2010-11 | 0.75 | ||
27 | Total Expenditure on Students' Stipend in ITI during the current financial year 2010-11 | 0.13 | ||
28 | Percentage Expenditure against Provision on Stipend during current financial year 2010-11 | 100.00% | ||
29 | Total Budget Provision (Plan + Non-Plan) for Raw Materials in ITI during current financial year 2010-11 | 0.5 | ||
30 | Total Expenditure on Raw Materials in ITI during the current financial year 2010-11 | 25 | ||
31 | Percentage Expenditure against Provision on Raw Materials during current financial year 2010-11 | 50% | ||
32 | Revenue Generation (if any during the current financial year) | 0.23 | ||
33 | Staff Utilization (Students-instructor ratio) | Full time student to all staff (including non-teaching staff) | 39.12 | |
Full time student to teaching staff | 62.60 | |||
34 | Short term courses conducted till date 31/07/2010 during the year 2010-10 (MES and others) | No.of Batches | NIL | |
No.of persons trained | NIL | |||
No. of trainees who have completed Motor Driving School Training. | NIL | |||
35 | No. of trainees who successfully completed and passed the CCC Course. During 2010-11 | A. ITI Staff | NA | |
B. Other Government Employees | NA | |||
36 | Progress of Placement Advisory Bureau (fill up separate review form where applicable, otherwise state Not Applicable) | NA | ||
37 | Progress of Language Lab (fill up separate review form where applicable, otherwise state Not Applicable) | NA | ||
38 | No of Campus Interview held during the Year 2010-11 | 3 | ||
39 | No. of Students who got jobs Year 2009-2010 (do not include figures of Apprenticeship Training ) | 27 | ||
No. of Expert Faculties invited from Industries as Guest Lecturer (Attach a Separate Paper with List of Names, designation, telephone, mobile, Name of industry, complete address) | NIL | |||
40 | No.of Industrial Visits by trainees | NIL | ||
41 | No.of Workshops and Seminars held (from 01 April 2010 onwards) | 1 | ||
42 | No.of IMC Meeting held | Current Year Financial Year 2010-11 | 5 | |
Progressive (Starting from formation of IMC) | 16 | |||
43 | No.of students from Polytechnics and Engg. Colleges who came and delivered guest lecture (from 01 April 2010 onwards till date) | NIL |
ટિપ્પણીઓ નથી:
ટિપ્પણી પોસ્ટ કરો