Trades Information
A | One Year (GCVT Course) | . | . | . | . | . |
1 | CERTIFICATE IN MULTIMEDIA & D.T.P. | 24 | - | - | 24 | 17 |
2 | 16 | - | - | 16 | 7 | |
TWO WHEELER REPAIRER (AUTO) | ||||||
3 | ARMATURE MOTOR REWINDING | 16 | - | - | 16 | 1 |
B | One Year (NCVT Course) | . | . | . | . | . |
4 | COMPUTER OPERATOR CUM PROGRAMMING ASSISTANT | 20 | - | 20 | 20 | 26 |
5 | COMPUTER OPERATOR CUM PROGRAMMING ASSISTANT (MAHILA) | 32 | - | 24 | 24 | 24 |
6 | WELDER | 36 | - | 36 | - | 36 |
7 | CUTTING & SEWING | 16 | - | 16 | 16 | 1 |
8 | CUTTING & SEWING (MAHILA) | 16 | - | 16 | - | 1 |
9 | MECHANIC DIESEL | 32 | 16 | 16 | 32 | 33 |
C | Two Year (NCVT Course) | . | . | . | . | . |
10 | ELECTRICIAN (senior Batch) | 16 | - | 16 | 19 | 19 |
11 | ELECTRICIAN | 32 | - | 32 | 32 | 43 |
12 | FITTER (senior Batch) | 16 | - | 16 | 16 | 18 |
13 | FITTER | 32 | - | 32 | 16 | 42 |
14 | WIREMAN (senior Batch) | 16 | 16 | - | 16 | 14 |
15 | WIREMAN | 32 | 16 | 16 | 16 | 40 |
16 | RADIO & TELEVISION MECHANIC | 16 | 16 | - | 16 | 1 |
17 | * NETWORK TECHNICIAN | 20 | - | - | 24 | 23 |
D | Two Year (GCVT Course) | - | - | - | - | - |
15 | GENERAL MECHANIC | 32 | - | - | - | 6 |
ટિપ્પણીઓ નથી:
ટિપ્પણી પોસ્ટ કરો