Staff Information
No. | Name | Photo | Designation | Gender | Birth Date | Qualification | Join Dept | Join Office | Trade |
1 | Shree Y.D.Mehta (Yogeshchandra D. Mehta) | Principal Class 2 | Male | 10th Sep. 1956 | S.S.C D.E.E, D.M.E | 28th March 1985 | 17th Feb 2009 | ||
2 | Shree H.R.Dave (Harkant.R.Dave) | Sup.MD | Male | 17th Jan 1957 | S.S.C I.T.I Engine Cum Ele Mec. | 18th oct 1984 | 21th Oct 2004 | MD TWR | |
3 | Shree R.K.Vyas (Rajesh K.Vyas) | Sup. Instructor | Male | 20th Oct 1971 | S.S.C H.S.C,D.M.E | 2nd July 1993 | 2nd July 1993 | Drawing & Math’s | |
4 | Shree H.B.Kamejdiya | Sup. Instructor | Male | 15/11/71 | D.E.E , B.A | 20/6/10 | - | Electrician | |
5 | Shree D.V.Charan (Devraj V.Charan) | JU.Clark | MALE | 10th Sep 1965 | S.S.C,H.S.C | 23th Aug 1990 | 10th Aug 2006 | ||
6 | Shree N.K.Maheshwari (Naran K.Maheshwari) | Peon | Male | 29th Feb 1964 | Non Matric | 20th Nov 1990 | 30th Oct 1991 | ||
7 | Shree A.G.Vaghela (Amar G.Vaghela) | Contract Base,S.I. | Male | 9th Sep 1982 | S.S.C I.T.I. WM. | 27th Jan 2009 | 27th Jan 2009 | WM | |
8 | Shree A.P.Maheshwari (Arjun P.Maheshwari) | Contract Base,S.I. | Male | 1st June 1991 | S.S.C I.T.I. WM. | 3rd Feb 2009 | 3rd Feb 2009 | ET | |
9 | Gunjan P. Raichura | Sup. Instructor | Female | 12/4/88 | B.E.Computer | 13/9/2010 | - | copa | |
10 | R.V. Chaudhari(Ranjeet V. Chaudhari) | Sup. Instructor | Male | 01/06/1980 | B.E.Electrical | 07/09/2010 | - | electrician |
ટિપ્પણીઓ નથી:
ટિપ્પણી પોસ્ટ કરો